Payment / Shipping
Shipping costs
Shipping costs are calculated per order and delivery address. You will see the exact amount in your cart before you order.
Standard shipping (package)
We ship every exhaust part in its own package. If you order two parts, you pay for two packages. Connecting pipes and some smaller parts fit into the box of another part and travel free of charge.
| Country | per package incl. VAT |
|---|---|
| Austria | €106.51 |
| Belgium | €106.51 |
| Bulgaria | €106.51 |
| Croatia | €308.81 |
| Cyprus | €325.47 |
| Czech Republic | €106.51 |
| Denmark | €106.51 |
| Estonia | €106.51 |
| Finland | €106.51 |
| France | €106.51 |
| Germany | €29.15 |
| Greece | €166.01 |
| Hungary | €106.51 |
| Iceland | €325.47 |
| Ireland | €166.01 |
| Italy | €106.51 |
| Latvia | €106.51 |
| Liechtenstein | €229.50 * |
| Lithuania | €106.51 |
| Luxembourg | €106.51 |
| Malta | €332.61 |
| Netherlands | €106.51 |
| Northern Ireland | €189.81 |
| Norway | €229.50 * |
| Poland | €106.51 |
| Portugal | €106.51 |
| Romania | €106.51 |
| Slovakia | €106.51 |
| Slovenia | €106.51 |
| Spain | €106.51 |
| Sweden | €106.51 |
| Switzerland | €229.50 * |
| United Kingdom | €189.81 |
Freight shipping
We ship large exhaust systems by freight carrier. If your order contains a freight item, the freight price applies once. All other parts of the order travel at no extra cost.
| Country | per order incl. VAT |
|---|---|
| Austria | €166.01 |
| Belgium | €166.01 |
| Bulgaria | €166.01 |
| Croatia | €368.31 |
| Cyprus | €392.11 |
| Czech Republic | €166.01 |
| Denmark | €166.01 |
| Estonia | €166.01 |
| Finland | €166.01 |
| France | €166.01 |
| Germany | €82.71 |
| Greece | €166.01 |
| Hungary | €166.01 |
| Iceland | €387.35 |
| Ireland | €166.01 |
| Italy | €166.01 |
| Latvia | €166.01 |
| Liechtenstein | €229.50 * |
| Lithuania | €166.01 |
| Luxembourg | €166.01 |
| Malta | €404.01 |
| Netherlands | €166.01 |
| Northern Ireland | €308.81 |
| Norway | €229.50 * |
| Poland | €166.01 |
| Portugal | €166.01 |
| Romania | €166.01 |
| Slovakia | €166.01 |
| Slovenia | €166.01 |
| Spain | €166.01 |
| Sweden | €166.01 |
| Switzerland | €229.50 * |
| United Kingdom | €308.81 |
Merchandise
These prices apply if you order merchandise only. If you also order an exhaust part, the merchandise travels free of charge in the same package. The price band depends on the value of the merchandise.
| Country | up to €29.89 | €29.90 – €64.89 | from €64.90 |
|---|---|---|---|
| Austria | €2.50 | €11.50 | €16.50 |
| Belgium | €2.50 | €11.50 | €18.50 |
| Bulgaria | €2.50 | €11.50 | €19.90 |
| Croatia | €2.50 | €11.50 | €19.90 |
| Cyprus | €2.50 | €11.50 | €16.50 |
| Czech Republic | €2.50 | €11.50 | €16.50 |
| Denmark | €2.50 | €11.50 | €18.50 |
| Estonia | €2.50 | €11.50 | €16.50 |
| Finland | €2.50 | €11.50 | €18.50 |
| France | €2.50 | €11.50 | €16.50 |
| Germany | €1.90 | €5.90 | free |
| Greece | €2.50 | €11.50 | €19.90 |
| Hungary | €2.50 | €11.50 | €16.50 |
| Iceland | €2.50 | €19.90 | €19.90 |
| Ireland | €2.50 | €11.50 | €16.50 |
| Italy | €2.50 | €11.50 | €19.90 |
| Latvia | €2.50 | €11.50 | €16.50 |
| Liechtenstein | €2.10 * | €16.72 * | €13.87 * |
| Lithuania | €2.50 | €11.50 | €16.50 |
| Luxembourg | €2.50 | €11.50 | €16.50 |
| Malta | €2.50 | €11.50 | €16.50 |
| Netherlands | €2.50 | €11.50 | €16.50 |
| Northern Ireland | €2.50 | €18.50 | €18.50 |
| Norway | €2.10 * | €16.72 * | €16.72 * |
| Poland | €2.50 | €11.50 | €16.50 |
| Portugal | €2.50 | €11.50 | €16.50 |
| Romania | €2.50 | €11.50 | €16.50 |
| Slovakia | €2.50 | €11.50 | €16.50 |
| Slovenia | €2.50 | €11.50 | €16.50 |
| Spain | €2.50 | €11.50 | €16.50 |
| Sweden | €2.50 | €11.50 | €19.90 |
| Switzerland | €2.10 * | €15.55 * | €13.87 * |
| United Kingdom | €2.50 | €18.50 | €19.90 |
* Switzerland, Norway and Liechtenstein: delivery without German VAT. The amount shown is the net amount you pay in the cart.
